| Date | Topics | Section | Homework | Due date | Comments |
|---|---|---|---|---|---|
|
|
|||||
| Sep 10 | Introduction | 1.1 | Homework 1 | Sep 17 | |
| Sep 11 | Functions | 1.1 | |||
| Sep 12 | Important Functions | 1.2 | |||
|
|
|||||
| Sep 17 | Operations with Functions | 1.2 | 1.2 (p. 22): 39, 52, 56, 60, 61 | Sep 24 | Homework solutions |
| Sep 18 | Limits (intro) | 1.3 | 1.3: 3,6,11,15 | hw2-sol.pdf | |
| Sep 19 | Calculating Limits | 1.4 | 1.4 (p. 43): 2,4,9,10,21,22,24, 32 | ||
|
|
|||||
| Sep 24 | Continuity | 1.5 | Homework 3 | Oct 1 | Homework 3 solutions: |
| Sep 25 | Continuity | 1.5, 1.6 | hw3-sol.pdf | ||
| Sep 26 | Derivative | 2.1 | |||
|
|
|||||
| Oct 1 | Rules of Diff. | 2.3-2.4 | 2.3: 48, 55, 56, 64, 65; 2.4: 40 | Oct 8 | Homework solutions |
| Oct 2 | Tangent line | p. 78 | 2.4: 27, 42; 2.8: 7 | hw4-sol.pdf | |
| Oct 3 | Chain Rule | 2.5 | 2.5:1,3,26,30,36,48,49,52. | ||
|
|
|||||
| Oct 8 | Implicit differentiation | 2.6 | |||
| Oct 9 | Linear approximation | 2.8 | |||
| Oct 10 | Midterm I | ||||
|
|
|||||
| Oct 15 | Fall Break | Oct 22 | Lecture notes | ||
| Oct 16 | Maximum and minimum values | 3.1 | 3.1: 4, 12a, 22, 32,33, 42, 44, 52 | Homework hints | |
| Oct 17 | Mean value theorem | 3.2 | 3.2:12,15, 17,20,21,22,25,27,32 | Homework solutions | |
|
|
|||||
| Oct 22 | MVT revisted | 3.2 | 3.2: 23, 26, 31; 3.3:1a; p. 192:8(abd),24,25 | do not turn in section quiz |
Lecture notes |
| Oct 23 | Graphs | 3.3-3.4 | 3.3:4,10,21b,41,48; 3.4:12, 31. | Homework hints (updated) | |
| Oct 24 | Optimization | 3.5 | 3.5:10, 21, 25, 27, 39, 43, 44, 46 | ||
|
|
|||||
| Oct 29 | Antiderivative | 3.7 | 3.7:23,25,37,45,47 | Nov 5 | Lecture notes |
| Oct 30 | Area | 4.1 | 4.1:1,3,5ab,8,20 | Homework hints | |
| Oct 31 | Riemann sums | 4.1-2 | 4.1:15,16; 4.2:1,2,51 | Homework solutions | |
|
|
|||||
| Nov 5 | Integral | 4.2 | 4.2:11,25,32,35,43,45,47 | do not turn in section quiz |
Lecture notes |
| Nov 6 | More Riemann sums and a bit of 4.3 | 4.3 | 4.1:7,10,11; 4.2: 51 | Homework hints | |
| Nov 7 | Evaluation Thm | 4.3 | 4.3:12,13,15,30,37,38,46,49,52,56. | Homework solutions | |
|
|
|||||
| Nov 12 | Substitution | 4.5 | Lecture notes | ||
| Nov 13 | |||||
| Nov 14 | Midterm II | ||||
|
|
|||||
| Nov 19 | Logarithm | 5.2 | This week's homework | Nov 26 | No section this week |
| Nov 20 | 5.2 | ||||
| Nov 21 | |||||
|
|
|||||
| Nov 26 | Exp | 5.3 | 5.3:2,9,15,22,47,48,58,64,71 | do not turn in section quiz |
Lecture notes |
| Nov 27 | 5.4 | 5.4:3,4,7-10, 23,25, 28, 35, 42,44, 47, 49, 54 | Homework hints | ||
| Nov 28 | 5.5-5.6 | ||||
|
|
|||||
| Dec 3 | Inverse trig | 5.6 | 5.6: 6,8,12,18, 40 | do not turn in section quiz |
Lecture notes |
| Dec 4 | L'Hospital | 5.8 | 5.8: 4, 11, 21, 27, 29, 30, 34, 42, 43, 45*, 51* | Homework hints | |
| Dec 5 | |||||
|
|
|||||
| Dec 10 | Review (Last lecture) | ||||